| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Naomh Barrog | 3 | 2 | 0 | 1 | 31 | 22 | 9 | 4 |
| Thomas Davis | 3 | 2 | 0 | 1 | 24 | 24 | 0 | 4 |
| St Oliver Plunkett ER | 3 | 2 | 0 | 1 | 26 | 26 | 0 | 4 |
| Fingal Ravens | 3 | 0 | 0 | 3 | 21 | 30 | -9 | 0 |
11/04/2026
- 12:00 | Martin Savage Park
- 12:00 | Martin Savage Park
- 11:00 | Martin Savage Park
- 11:00 | Martin Savage Park
- 10:00 | Martin Savage Park
- 10:00 | Martin Savage Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Naomh Barrog |
|
4 |
| Thomas Davis |
|
4 |
| St Oliver Plunkett ER |
|
4 |
| Fingal Ravens |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








