| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| O Dwyers B | 3 | 3 | 0 | 0 | 6 |
| Templeogue Synge Street C | 4 | 3 | 0 | 1 | 6 |
| St Peregrines Garda Westmanstown Gaels | 4 | 2 | 0 | 2 | 4 |
| St Judes C | 3 | 1 | 0 | 2 | 2 |
| Bye | 0 | 0 | 0 | 0 | 0 |
| Ballyboden St Endas D | 4 | 0 | 0 | 4 | 0 |
02/04/2026
- 07:00 | Bremore Park
- 06:30 | Dolphin Park
- 11:30 | Tymon Park
- 11:30 | Cherryfield
- 11:30 | Tymon Park
- 10:30 | Blakestown Rd
- 10:30 | Blakestown Rd
- 10:30 | Dolphin Park
- 10:00 | Sancta Maria
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| O Dwyers B |
|
6 |
| Templeogue Synge Street C |
|
6 |
| St Peregrines Garda Westmanstown Gaels |
|
4 |
| St Judes C |
|
2 |
| Bye |
|
0 |
| Ballyboden St Endas D |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin









