| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Thomas Davis B | 5 | 5 | 0 | 0 | 10 |
| O Dwyers B | 4 | 2 | 1 | 1 | 5 |
| St Sylvesters C | 4 | 2 | 1 | 1 | 5 |
| Castleknock C | 4 | 1 | 0 | 3 | 2 |
| St Judes C | 5 | 1 | 0 | 4 | 2 |
| St Brigids C | 4 | 1 | 0 | 3 | 2 |
11/04/2026
- 02:00 | Porterstown
- 02:00 | Russell Park
31/03/2026
- 06:45 | Porterstown
- 06:45 | Tymon Park
- 03:00 | Bridgefield
- 01:30 | Tymon Park
- 01:30 | Bremore Park
- 03:00 | Russell Park
- 03:00 | Bremore Park
- 03:00 | St Catherines Park
- 12:30 | Broomfield
- 03:00 | Bridgefield
- 03:00 | Aylesbury
- 02:15 | Tymon Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Thomas Davis B |
|
10 |
| O Dwyers B |
|
5 |
| St Sylvesters C |
|
5 |
| Castleknock C |
|
2 |
| St Judes C |
|
2 |
| St Brigids C |
|
2 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










