| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| St Vincents B | 4 | 3 | 0 | 1 | 6 |
| Na Gaeil Oga | 4 | 3 | 0 | 1 | 6 |
| St Kevins Killians | 4 | 2 | 0 | 2 | 4 |
| Naomh Mearnog B | 4 | 2 | 0 | 2 | 4 |
| Clontarf C | 4 | 2 | 0 | 2 | 4 |
| Ballyboden St Endas C | 4 | 0 | 0 | 4 | 0 |
11/04/2026
- 03:00 | Alfie Byrne Rd ( DCC)
- 03:30 | Cherryfield
- 03:30 | Páirc Lána Tandy
31/03/2026
- 07:00 | Kilnamanagh
- 06:45 | Páirc Lána Tandy
- 03:00 | Kilnamanagh
- 03:00 | Pairc Mearnog
- 03:00 | PNU
- 03:00 | Páirc Lána Tandy
- 03:00 | Cherryfield
- 02:00 | Pairc Mearnog
- 05:30 | Sancta Maria
- 02:30 | Alfie Byrne Rd ( DCC)
- 01:30 | PNU
- 03:00 | Pairc Mearnog
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| St Vincents B |
|
6 |
| Na Gaeil Oga |
|
6 |
| St Kevins Killians |
|
4 |
| Naomh Mearnog B |
|
4 |
| Clontarf C |
|
4 |
| Ballyboden St Endas C |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










