| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Cuala B | 4 | 4 | 0 | 0 | 8 |
| St Marys S | 4 | 3 | 0 | 1 | 6 |
| St Brigids B | 4 | 3 | 0 | 1 | 6 |
| Clanna Gael-Fontenoy | 4 | 1 | 0 | 3 | 2 |
| Raheny B | 4 | 1 | 0 | 3 | 2 |
| St Finians (S) B | 4 | 0 | 0 | 4 | 0 |
11/04/2026
- 03:00 | Rathcoole Park
- 03:30 | Shanganagh Park
- 03:30 | St Annes 12
31/03/2026
- 06:45 | St Annes 12
- 06:45 | Ringsend Park
- 03:00 | Russell Park
- 03:00 | Rivervalley
- 01:30 | Ringsend Park
- 03:45 | Thomastown
- 03:00 | Rivervalley
- 03:00 | Rathcoole Park
- 03:30 | St Annes Astro
- 03:00 | Shanganagh Park
- 03:00 | Sean Moore Park
- 02:00 | Russell Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Cuala B |
|
8 |
| St Marys S |
|
6 |
| St Brigids B |
|
6 |
| Clanna Gael-Fontenoy |
|
2 |
| Raheny B |
|
2 |
| St Finians (S) B |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










