| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Naomh Mearnog A | 4 | 3 | 1 | 0 | 7 |
| Na Fianna A | 4 | 2 | 1 | 1 | 5 |
| St Vincents A | 4 | 2 | 0 | 2 | 4 |
| Cuala A | 4 | 2 | 0 | 2 | 4 |
| St Brigids A | 4 | 1 | 0 | 3 | 2 |
| Ballinteer St Johns A | 4 | 1 | 0 | 3 | 2 |
11/04/2026
- 03:30 | Marlay Pk
- 03:30 | Pairc Mearnog
- 03:30 | PNU
21/03/2026
- 05:00 | Johnstown Park
- 03:00 | Russell Park
- 01:30 | Shanganagh Park
- 03:30 | Carrickhill
- 03:00 | Marlay Pk
- 03:00 | Russell Park
- 03:00 | Shanganagh Park
- 03:00 | Pairc Mearnog
- 03:00 | PNU
- 03:45 | Ballinteer All Weather
- 03:15 | Russell Park
- 03:00 | St Vincents School
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Naomh Mearnog A |
|
7 |
| Na Fianna A |
|
5 |
| St Vincents A |
|
4 |
| Cuala A |
|
4 |
| St Brigids A |
|
2 |
| Ballinteer St Johns A |
|
2 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










