| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| St Patricks (D) | 4 | 4 | 0 | 0 | 8 |
| Ballinteer St Johns B | 4 | 3 | 0 | 1 | 6 |
| O Dwyers | 4 | 2 | 0 | 2 | 4 |
| Trinity Gaels | 4 | 1 | 0 | 3 | 2 |
| Cuala B | 3 | 1 | 0 | 2 | 2 |
| Erins Isle B | 3 | 0 | 0 | 3 | 0 |
11/04/2026
- 11:00 | Thomastown
- 02:00 | Bremore Park
- 02:00 | Robbie Farrell Park Donabate
21/03/2026
- 01:30 | Marlay Pk
- 01:30 | Finglas
- 01:30 | Donaghmede Park
- 01:30 | Donaghmede Park
- 01:15 | Loreto Park
- 02:15 | Bremore Park
- 01:30 | Robbie Farrell Park Donabate
- 01:30 | Drumnigh
- 01:30 | Bremore Park
- 12:15 | Ballinteer All Weather
- 01:30 | Robbie Farrell Park Donabate
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| St Patricks (D) |
|
8 |
| Ballinteer St Johns B |
|
6 |
| O Dwyers |
|
4 |
| Trinity Gaels |
|
2 |
| Cuala B |
|
2 |
| Erins Isle B |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










