| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| St Brigids B | 3 | 3 | 0 | 0 | 6 |
| St Sylvesters B | 4 | 3 | 0 | 1 | 6 |
| St Judes B | 4 | 2 | 0 | 2 | 4 |
| Pobal Parnell | 4 | 1 | 1 | 2 | 3 |
| Crumlin | 3 | 0 | 1 | 2 | 1 |
| Shankill Stars | 2 | 0 | 0 | 2 | 0 |
11/04/2026
- 02:00 | Chanel
- 02:00 | Tymon Park
- 03:30 | Russell Park
21/03/2026
- 01:30 | Shanganagh Cliffs
- 01:30 | Pearse Park
- 01:30 | Bridgefield
- 12:50 | Tymon Park
- 12:45 | Russell Park
- 12:30 | Glencullen
- 03:00 | Russell Park
- 01:30 | St Davids
- 01:30 | Broomfield
- 01:00 | Chanel
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| St Brigids B |
|
6 |
| St Sylvesters B |
|
6 |
| St Judes B |
|
4 |
| Pobal Parnell |
|
3 |
| Crumlin |
|
1 |
| Shankill Stars |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin









