| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Stars of Erin | 5 | 5 | 0 | 0 | 122 | 25 | 97 | 10 |
| Na Fianna D | 5 | 3 | 0 | 2 | 111 | 51 | 60 | 6 |
| Lucan Sarsfields D | 5 | 2 | 1 | 2 | 98 | 103 | -5 | 5 |
| Ballyboden St Endas D | 5 | 2 | 0 | 3 | 107 | 173 | -66 | 4 |
| Kilmacud Crokes E | 5 | 1 | 1 | 3 | 88 | 114 | -26 | 3 |
| Round Towers (L) B | 5 | 1 | 0 | 4 | 48 | 108 | -60 | 2 |
15/04/2023
- 03:30 | Deerpark
- 02:00 | 12th Lock
- 02:00 | Johnstown Park
- 03:00 | Thomas Ashe Park
- 03:00 | Cherryfield
- 03:00 | Glencullen
- 03:15 | Glencullen
- 03:00 | Johnstown Park
- 01:30 | Marlay Park ( College Rd)
- 03:00 | Cherryfield
- 01:30 | 12th Lock
- 01:30 | Johnstown Park
- 03:00 | Thomas Ashe Park
- 03:00 | Glencullen
- 01:30 | Marlay Park ( College Rd)
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Stars of Erin |
|
10 |
| Na Fianna D |
|
6 |
| Lucan Sarsfields D |
|
5 |
| Ballyboden St Endas D |
|
4 |
| Kilmacud Crokes E |
|
3 |
| Round Towers (L) B |
|
2 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










