| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Kilmacud Crokes C | 5 | 4 | 0 | 1 | 92 | 76 | 16 | 8 |
| St Brigids C | 5 | 3 | 1 | 1 | 118 | 59 | 59 | 7 |
| Lucan Sarsfields C | 5 | 3 | 0 | 2 | 53 | 56 | -3 | 6 |
| Ballyfermot Gaels | 5 | 2 | 0 | 3 | 76 | 68 | 8 | 4 |
| Castleknock C | 5 | 2 | 0 | 3 | 53 | 83 | -30 | 4 |
| Na Fianna C | 5 | 0 | 1 | 4 | 73 | 123 | -50 | 1 |
15/04/2023
- 03:30 | Johnstown Park
- 03:30 | Porterstown
- 02:00 | Silver Park
- 03:00 | The Californian Hills
- 01:30 | Russell Park
- 01:30 | Johnstown Park
- 03:00 | The Californian Hills
- 01:30 | Porterstown
- 01:30 | 12th Lock
- 03:00 | Silver Park
- 01:30 | Porterstown
- 01:30 | Russell Park
- 03:00 | The Californian Hills
- 01:30 | 12th Lock
- 01:30 | Johnstown Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Kilmacud Crokes C |
|
8 |
| St Brigids C |
|
7 |
| Lucan Sarsfields C |
|
6 |
| Ballyfermot Gaels |
|
4 |
| Castleknock C |
|
4 |
| Na Fianna C |
|
1 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










