| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Faughs | 3 | 2 | 0 | 1 | 61 | 42 | 19 | 4 |
| Lucan Sarsfields A | 3 | 2 | 0 | 1 | 81 | 55 | 26 | 4 |
| Thomas Davis | 3 | 1 | 1 | 1 | 44 | 57 | -13 | 3 |
| St Vincents | 3 | 0 | 1 | 2 | 40 | 72 | -32 | 1 |
02/10/2021
- 03:30 | Osprey Tymon Park
- 03:00 | Kiltipper Rd
- 03:30 | Kiltipper Rd
- 02:30 | PNU
- 03:30 | Osprey Tymon Park
- 03:30 | 12th Lock
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Faughs |
|
4 |
| Lucan Sarsfields A |
|
4 |
| Thomas Davis |
|
3 |
| St Vincents |
|
1 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








