| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Lucan Sarsfields D | 3 | 3 | 0 | 0 | 86 | 16 | 70 | 6 |
| Naomh Peregrine B | 3 | 1 | 0 | 2 | 44 | 56 | -12 | 2 |
| Naomh Jude C | 3 | 1 | 0 | 2 | 36 | 64 | -28 | 2 |
| Faughs Celtic C | 3 | 1 | 0 | 2 | 53 | 83 | -30 | 2 |
07/09/2021
- 06:45 | Faughs/Celtic
- 06:45 | Lucan Sarsfields
- 07:00 | Faughs/Celtic
- 07:00 | Naomh Jude
- 07:00 | Lucan Sarsfields
- 07:00 | Naomh Peregrine
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Lucan Sarsfields D |
|
6 |
| Naomh Peregrine B |
|
2 |
| Naomh Jude C |
|
2 |
| Faughs Celtic C |
|
2 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








