| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Raheny 1 | 4 | 3 | 0 | 0 | 103 | 24 | 79 | 6 |
| Ballyboden St Endas 1 | 4 | 3 | 0 | 0 | 66 | 17 | 49 | 6 |
| Lucan Sarsfields 1 | 4 | 2 | 0 | 2 | 92 | 53 | 39 | 4 |
| Templeogue Synge Street 1 | 4 | 1 | 0 | 3 | 33 | 107 | -74 | 2 |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erins Isle 1 | 4 | 0 | 0 | 4 | 24 | 117 | -93 | 0 |
20/04/2024
- 12:15 | St Catherines Park
- 12:15 | Bushy Park
- 12:15 | Ballycullen
- 12:15 | St Annes 29
- 12:15 | St Catherines Park
- 12:15 | Bushy Park
- 12:15 | Bushy Park
- 12:00 | Finglas
- 12:15 | St Catherines Park
- 12:15 | St Annes 29
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Raheny 1 |
|
6 |
| Ballyboden St Endas 1 |
|
6 |
| Lucan Sarsfields 1 |
|
4 |
| Templeogue Synge Street 1 |
|
2 |
| Bye |
|
0 |
| Erins Isle 1 |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin









