| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Lucan Sarsfields A | 3 | 2 | 0 | 1 | 68 | 31 | 37 | 4 |
| St Oliver Plunkett ER A | 3 | 2 | 0 | 1 | 55 | 47 | 8 | 4 |
| St Maurs A | 3 | 2 | 0 | 1 | 40 | 37 | 3 | 4 |
| Ballinteer St Johns A | 3 | 0 | 0 | 3 | 28 | 76 | -48 | 0 |
28/03/2023
- 06:45 | 12th Lock
- 06:45 | Martin Savage Park
- 11:30 | Marlay Pk
- 11:30 | Arthur Griffith Park
- 11:30 | Rush
- 11:30 | Martin Savage Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Lucan Sarsfields A |
|
4 |
| St Oliver Plunkett ER A |
|
4 |
| St Maurs A |
|
4 |
| Ballinteer St Johns A |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








