| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Cumann Baire Caoimhin A | 3 | 2 | 0 | 0 | 75 | 22 | 53 | 4 |
| Lucan Sarsfields C | 2 | 1 | 0 | 1 | 26 | 53 | -27 | 2 |
| BYE Group 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commercials A | 3 | 0 | 0 | 2 | 25 | 51 | -26 | 0 |
18/11/2021
- 08:15 | Commercials
- 07:30 | Lucan Sarsfields
- 07:30 | Lucan Sarsfields
- 12:30 | CBC
- 12:00 | Commercials
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| Cumann Baire Caoimhin A |
|
4 | |||
| Lucan Sarsfields C |
|
2 | |||
| BYE Group 1 |
|
0 | |||
| Commercials A |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








