| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ballyboden St Endas C | 4 | 4 | 0 | 0 | 116 | 36 | 80 | 24 |
| St Marks | 4 | 3 | 0 | 1 | 80 | 75 | 5 | 18 |
| Fingallians B | 4 | 1 | 0 | 3 | 82 | 83 | -1 | 16 |
| Ballinteer St Johns B | 4 | 2 | 0 | 2 | 111 | 105 | 6 | 15 |
| Lucan Sarsfields B | 4 | 0 | 0 | 4 | 30 | 120 | -90 | 10 |
04/11/2017
- 03:00 | Marlay Pk
- 03:00 | Cherryfield
- 03:00 | McGee Park
- 03:00 | HolyWell
- 03:00 | Arthur Griffith Park
- 01:30 | Marlay Pk
- 03:00 | HolyWell
- 01:30 | Cherryfield
- 01:30 | Arthur Griffith Park
- 03:00 | Cherryfield
- 03:00 | HolyWell
- 03:00 | McGee Park
- 03:30 | McGee Park
- 02:00 | Marlay Pk
- 02:00 | Arthur Griffith Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Ballyboden St Endas C |
|
24 |
| St Marks |
|
18 |
| Fingallians B |
|
16 |
| Ballinteer St Johns B |
|
15 |
| Lucan Sarsfields B |
|
10 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin









