| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ballymun Kickhams | 15 | 14 | 1 | 0 | 249 | 125 | 124 | 29 |
| Lucan Sarsfields | 15 | 12 | 2 | 1 | 263 | 184 | 79 | 26 |
| St Brendans | 15 | 12 | 0 | 3 | 243 | 153 | 90 | 24 |
| St Judes | 15 | 10 | 0 | 5 | 214 | 193 | 21 | 20 |
| St Vincents | 15 | 8 | 2 | 5 | 211 | 169 | 42 | 18 |
| Whitehall Colmcille | 15 | 6 | 4 | 5 | 243 | 225 | 18 | 16 |
| Fingal Ravens | 15 | 7 | 1 | 7 | 235 | 235 | 0 | 15 |
| Fingallians | 15 | 6 | 1 | 8 | 230 | 243 | -13 | 13 |
| St Oliver Plunketts ER | 15 | 6 | 1 | 8 | 211 | 238 | -27 | 13 |
| Innisfails | 15 | 6 | 0 | 9 | 174 | 225 | -51 | 12 |
| Wanderers | 15 | 6 | 0 | 9 | 192 | 234 | -42 | 12 |
| Bank of Ireland | 15 | 6 | 0 | 9 | 176 | 206 | -30 | 12 |
| Civil Service Football | 15 | 5 | 1 | 9 | 232 | 240 | -8 | 11 |
| St Brigids | 15 | 4 | 3 | 8 | 194 | 247 | -53 | 11 |
| Crumlin | 15 | 2 | 2 | 11 | 222 | 309 | -87 | 6 |
| Parnells | 15 | 1 | 0 | 14 | 64 | 127 | -63 | 2 |
05/11/2017
- 11:00 | Longmeadows
- 11:00 | Longmeadows
- 08:15 | Russell Park
- 08:00 | Russell Park
- 11:00 | 12th Lock
- 08:00 | 12th Lock
- 07:30 | Pairc Ciceam
- 07:30 | Lawless Park
- 11:00 | Chanel
- 11:00 | Chanel
- 11:00 | Pearse Park
- 07:30 | Lawless Park
- 11:00 | Ringsend Park
- 11:00 | Islandbridge
- 07:45 | 12th Lock
- 11:00 | Frank Kelly Park
- 11:00 | Tymon North
- 11:00 | Russell Park
- 11:00 | Longmeadows
- 11:00 | Chanel
- 11:00 | Islandbridge
- 11:00 | Pairc Ciceam
- 08:15 | Sean Moore Park
- 07:30 | Pairc Na Uinsionn
- 11:00 | Balgriffin
- 10:30 | Cloghran
- 10:30 | Rolestown
- 07:00 | Ringsend Park
- 07:00 | Islandbridge
- 07:00 | Balgriffin
- 11:00 | Frank Kelly Park
- 11:00 | Martin Savage Park
- 11:00 | Tymon North
- 11:00 | Russell Park
- 11:00 | Longmeadows
- 11:00 | Chanel
- 11:00 | Ringsend Park
- 11:00 | Pairc Ciceam
- 07:30 | Chanel
- 07:15 | Balgriffin
- 07:15 | Islandbridge
- 07:15 | Lawless Park
- 07:15 | Pearse Park
- 07:15 | Adamstown
- 07:15 | Cloghran
- 07:15 | Pairc Na Uinsionn
- 11:00 | Pairc Ciceam
- 10:30 | Russell Park
- 10:30 | Ringsend Park
- 10:30 | Rolestown
- 10:30 | Longmeadows
- 10:30 | Tymon North
- 10:30 | Martin Savage Park
- 10:30 | Frank Kelly Park
- 07:30 | Pairc Na Uinsionn
- 07:30 | Balgriffin
- 07:30 | Lawless Park
- 07:30 | Pearse Park
- 07:30 | Islandbridge
- 08:00 | Russell Park
- 11:00 | Cloghran
- 11:00 | Frank Kelly Park
- 11:00 | Tymon North
- 11:00 | Longmeadows
- 11:00 | Rolestown
- 11:00 | Pairc Ciceam
- 11:00 | Martin Savage Park
- 07:30 | Balgriffin
- 07:30 | Pairc Ciceam
- 07:30 | Pairc Na Uinsionn
- 07:30 | Chanel
- 07:30 | Lawless Park
- 07:30 | Pearse Park
- 07:30 | Islandbridge
- 07:30 | Ringsend Park
- 07:45 | Pairc Ciceam
- 11:00 | Rolestown
- 11:00 | Longmeadows
- 11:00 | Adamstown
- 11:00 | Cloghran
- 11:00 | Russell Park
- 11:00 | Tymon North
- 11:00 | Martin Savage Park
- 07:30 | Pairc Na Uinsionn
- 07:15 | Cloghran
- 07:15 | Pairc Na Uinsionn
- 07:15 | Martin Savage Park
- 07:15 | Adamstown
- 07:15 | Rolestown
- 11:00 | Rolestown
- 11:00 | Tymon North
- 11:00 | Pearse Park
- 11:00 | Adamstown
- 11:00 | Martin Savage Park
- 11:00 | Longmeadows
- 11:00 | Frank Kelly Park
- 11:00 | Cloghran
- 07:15 | Frank Kelly Park
- 07:15 | Pairc Na Uinsionn
- 07:15 | Russell Park
- 07:15 | Chanel
- 07:15 | Balgriffin
- 07:15 | Islandbridge
- 07:15 | Ringsend Park
- 07:15 | Pairc Ciceam
- 11:00 | Pearse Park
- 12:00 | Adamstown
- 11:00 | Rolestown
- 11:00 | Pearse Park
- 11:00 | Lawless Park
- 11:00 | Cloghran
- 11:00 | Longmeadows
- 11:00 | Tymon North
- 06:00 | Martin Savage Park
- 08:00 | Balgriffin
- 12:00 | Frank Kelly Park
- 12:00 | Tymon North
- 12:00 | Russell Park
- 12:00 | Chanel
- 12:00 | Islandbridge
- 12:00 | Pairc Ciceam
- 07:30 | Ringsend Park
- 07:30 | Chanel
- 12:00 | Longmeadows
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Ballymun Kickhams |
|
29 |
| Lucan Sarsfields |
|
26 |
| St Brendans |
|
24 |
| St Judes |
|
20 |
| St Vincents |
|
18 |
| Whitehall Colmcille |
|
16 |
| Fingal Ravens |
|
15 |
| Fingallians |
|
13 |
| St Oliver Plunketts ER |
|
13 |
| Innisfails |
|
12 |
| Wanderers |
|
12 |
| Bank of Ireland |
|
12 |
| Civil Service Football |
|
11 |
| St Brigids |
|
11 |
| Crumlin |
|
6 |
| Parnells |
|
2 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin




















