| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Na Fianna B | 3 | 3 | 0 | 0 | 6 |
| Wild Geese | 3 | 3 | 0 | 0 | 6 |
| Lucan Sarsfields B | 3 | 1 | 1 | 1 | 3 |
| Cuala B | 3 | 1 | 0 | 2 | 2 |
| Erin Go Bragh | 4 | 1 | 0 | 3 | 2 |
| St Brigids B | 4 | 0 | 1 | 3 | 1 |
09/05/2026
- 03:30 | Hunters Run Park
- 03:30 | Collinstown
- 03:30 | Oldtown Pitch
11/04/2026
- 02:00 | Arthur Griffith Park
- 02:00 | Shanganagh Park
- 02:00 | Russell Park
- 03:15 | Oldtown Pitch
- 03:00 | Hunters Run Park
- 03:00 | Russell Park
- 03:00 | Shanganagh Park
- 03:00 | Hunters Run Park
- 03:00 | Collinstown
- 04:00 | Russell Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Na Fianna B |
|
6 |
| Wild Geese |
|
6 |
| Lucan Sarsfields B |
|
3 |
| Cuala B |
|
2 |
| Erin Go Bragh |
|
2 |
| St Brigids B |
|
1 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










